BRAND | Anderson-Negele |
Product | ITM-4DW/TC4/M12 |
Description | turbidity meter |
Internal code | IMP5164993 |
Weight | 5.2 |
Technical specification | <p>2613.1401-DW</p><p>0... 5000 NTU/0... 1250 EBC<br>Rotatable connection head<br>Local display: 2 lines<br>Measurement method: 4-beam alternating light, color independent<br>Process connection: Tri-Clamp ASME 4" DIN 32676<br>Process temperature: 100 °C/130 °C max. 30 min.<br>Attenuation: 0... 128 sec.<br>Output: 4... 20 mA, adjustable switch output max. 100 mA<br>Supply: 18... 36 V DC/max. 160 mA<br>Operating pressure max. 10 bar<br>Materials in contact with the product: 1.4404/PPSU<br>Optics: sapphire glass<br>Electr. Connection: 2 x M12 plug<br></p> |
default.send_request_amp_Group2