BRAND | Vaisala |
Product | HMP5 |
Description | Relative Humidity and Temperature Probe |
Internal code | IMP5135258 |
Weight | 2 |
Technical specification | <p>Measurement range </p><br><p>0..100 %RH,</p><br><p> -70..+180 °C</p><br><br><p>Measurement accuracy </p><br><p>+/- 0.8 %RH,</p><br><p>+/-0.1 °C (0.18 °F)</p><br><br><p>Operating temperature </p><br><p>-40 ..+80 °C probe body;</p><br><p>-70..+180 °C (-94..+356 °F) probe head</p><br><br><p>Operating pressure </p><br><p>Ambient</p><br><br><p>Operating voltage </p><br><p>15..30 VDC</p><br><br><p>IP rating </p><br><p>IP66</p><br><br><p>Analog outputs </p><br><p>NA</p><br><br><p>Digital outputs </p><br><p>Modbus RTU</p><p><br></p> |
default.send_request_amp_Group2